Current fares

Adult

Zones travelled go card go card
off-peak
Single paper ticket
1 $3.05 $2.44 $4.50
2 $3.58 $2.87 $5.20
3 $4.24 $3.40 $6.20
4 $4.77 $3.82 $7.00
5 $5.43 $4.35 $7.90
6 $6.09 $4.88 $8.90
7 $6.62 $5.30 $9.60
8 $7.15 $5.72 $10.40
9 $7.68 $6.15 $11.20
10 $8.87 $7.10 $12.90
11 $9.40 $7.52 $13.70
12 $9.79 $7.84 $14.20
13 $10.19 $8.16 $14.80
14 $10.99 $8.80 $16.00
15 $11.91 $9.53 $17.30
16 $12.84 $10.28 $18.70
17 $14.02 $11.22 $20.40
18 $14.82 $11.86 $21.50
19 $15.61 $12.49 $22.70
20 $16.81 $13.45 $24.40
21 $17.60 $14.08 $25.60
22 $18.52 $14.82 $26.90
23 $19.45 $15.56 $28.30

Please note: Prices are in $AUD and include GST.

Concession

Zones travelled go card go card
off-peak
Single paper ticket
1 $1.53 $1.22 $2.30
2 $1.79 $1.44 $2.60
3 $2.12 $1.70 $3.10
4 $2.39 $1.91 $3.50
5 $2.72 $2.18 $4.00
6 $3.05 $2.44 $4.50
7 $3.31 $2.65 $4.80
8 $3.58 $2.86 $5.20
9 $3.84 $3.08 $5.60
10 $4.44 $3.55 $6.50
11 $4.70 $3.76 $6.90
12 $4.90 $3.92 $7.10
13 $5.10 $4.08 $7.40
14 $5.50 $4.40 $8.00
15 $5.96 $4.77 $8.70
16 $6.42 $5.14 $9.40
17 $7.01 $5.61 $10.20
18 $7.41 $5.93 $10.80
19 $7.81 $6.25 $11.40
20 $8.41 $6.73 $12.20
21 $8.80 $7.04 $12.80
22 $9.26 $7.41 $13.50
23 $9.73 $7.78 $14.20

Please note: Prices are in $AUD and include GST.